Sign In / Sign Up
 
 
Falling Leaves Regatta. Leg 1. 17/10 - 23/10



Race Date (UTC) # I place II place III place Track
Race1739 2016-10-18 09:06:27 8 @ Kforce VmG
Race1738 2016-10-18 09:05:37 8 POPEYE Cap BITXO
Race1737 2016-10-18 09:05:07 8 Bali P Cayard baton
Race1736 2016-10-18 09:02:50 7 pietro ku1z3en bozzauro
Race1735 2016-10-18 09:00:30 8 ELIOTLUCAS-3 Bims2 @
Race1734 2016-10-18 08:59:42 8 pirate Ksen POPEYE
Race1733 2016-10-18 08:57:56 8 Teo Orca2 Иван
Race1732 2016-10-18 08:55:49 8 Kforce pietro Trouble
Race1731 2016-10-18 08:54:38 8 Bassotto come6coglione Bims2
Race1730 2016-10-18 08:52:32 8 ELIOTLUCAS-3 POPEYE G-BALLZ
Race1729 2016-10-18 08:51:19 8 mXmms baton Homeless
Race1728 2016-10-18 08:49:34 8 pirate Kforce pietro
Race1727 2016-10-18 08:47:35 4 Bims2 come6coglione @
Race1726 2016-10-18 08:46:16 3 Coward Omitsu Homeless
Race1725 2016-10-18 08:44:37 8 ELBETICO Kody612 Cucurucho
Race1724 2016-10-18 08:43:46 3 pietro Marakesh express. macky
Race1723 2016-10-18 08:43:02 2 liquid asset 2 a 0
Race1722 2016-10-18 08:41:22 8 P Cayard Bims2 B_dog
Race1721 2016-10-18 08:40:37 3 sissa21 ELIOTLUCAS-3 Büchse
Race1720 2016-10-18 08:36:45 8 Omitsu Coward
Race1719 2016-10-18 08:35:47 8 Kody612 P Cayard B_dog
Race1718 2016-10-18 08:34:17 4 Orca2 2 a 0 Bali
Race1717 2016-10-18 08:32:44 8 schneebrunzer SY ELIOTLUCAS-3
Race1716 2016-10-18 08:30:46 8 Arthur chupa1216 Homeless
Race1715 2016-10-18 08:29:21 8 Kody612 Bassotto Иван
Race1714 2016-10-18 08:27:43 8 AUT361 Trapanelle Bali
Race1713 2016-10-18 08:25:24 8 ELIOTLUCAS-3 Orca2 P Cayard
Race1712 2016-10-18 08:24:13 2 kiwi NielsDeHaas
Race1711 2016-10-18 08:22:26 6 plamolon AUT361 ITA-24rs:x
Race1710 2016-10-18 08:20:09 8 SY follow me Marakesh express.
Race1709 2016-10-18 08:19:07 8 ODV P Cayard fred
Race1708 2016-10-18 08:17:50 4 kiwi Mus403 NielsDeHaas
Race1707 2016-10-18 08:16:32 8 orion Bali ITA-24rs:x
Race1706 2016-10-18 08:15:08 8 ELIOTLUCAS-3 plamolon pablo
Race1705 2016-10-18 08:14:08 6 ODV Bassotto ELBETICO
Race1704 2016-10-18 08:12:46 2 come6coglione NielsDeHaas
Race1703 2016-10-18 08:10:52 8 Klaus Ste.zilio DavyJones
Race1702 2016-10-18 08:09:45 8 AMMERDA M.c. mXmms
Race1701 2016-10-18 08:08:20 3 kiwi Brazil_1 Ste.zilio
Race1700 2016-10-18 08:06:44 8 ELIOTLUCAS-3 Chewbacca ITA come6coglione
Race1699 2016-10-18 08:05:23 3 orion vasek470 August
Race1698 2016-10-18 08:03:19 8 AMMERDA BITXO KataevRUS.
Race1697 2016-10-18 08:01:40 8 star6546 birraman pirate
Race1696 2016-10-18 08:00:50 8 ELIOTLUCAS-3 Ksen ELBETICO
Race1695 2016-10-18 07:59:32 8 vasek470 Chewbacca ITA barracuda
Race1694 2016-10-18 07:58:49 8 Trapanelle Perkele boat
Race1693 2016-10-18 07:57:46 6 AMMERDA BITXO panache2
Race1692 2016-10-18 07:56:42 8 КОТША mendy mendy 1507
Race1691 2016-10-18 07:55:06 8 pirate Brazil_1 MERDEKA
Race1690 2016-10-18 07:54:12 8 P Cayard Cutty Sark にしむら
Race1689 2016-10-18 07:53:16 4 Baptiste Kaito Kid 1507
Race1688 2016-10-18 07:52:02 8 SY Perkele ELIOTLUCAS-3
Race1687 2016-10-18 07:51:25 8 BITXO North expedition Bali
Race1686 2016-10-18 07:49:15 8 escolante Samantha 72 Usva II
Race1685 2016-10-18 07:48:16 8 30722 P Cayard Cutty Sark
Race1684 2016-10-18 07:46:52 8 Berlinger101 pirate Spectre
Race1683 2016-10-18 07:45:40 8 Coward one j24
Race1682 2016-10-18 07:44:37 8 ELIOTLUCAS-3 BITXO techno293-6741
Race1681 2016-10-18 07:43:18 8 ELBETICO 5K1killer Samantha 72
Race1680 2016-10-18 07:41:45 8 Cutty Sark Bassotto panache2
Race1679 2016-10-18 07:40:20 8 Berlinger101 RUS-626 Spectre
Race1678 2016-10-18 07:38:55 8 Perkele Lucky Dorian
Race1677 2016-10-18 07:37:54 8 Ja ELIOTLUCAS-3 BITXO
Race1676 2016-10-18 07:36:43 5 Ste.zilio Piotr470 panache2
Race1675 2016-10-18 07:36:03 8 AMMERDA Lintel Bassotto
Race1674 2016-10-18 07:35:04 8 wetcat Artemis-x schneebrunzer
Race1673 2016-10-18 07:34:16 8 Trapanelle КОТША RUS-626
Race1672 2016-10-18 07:32:57 8 ESP98 Cap one
Race1671 2016-10-18 07:31:55 4 Bali 5K1killer Lucky
Race1670 2016-10-18 07:30:20 8 jero sigid ELIOTLUCAS-3
Race1669 2016-10-18 07:29:18 8 poppopop Cucurucho Bassotto
Race1668 2016-10-18 07:27:59 8 RESI sangam P Cayard
Race1667 2016-10-18 07:27:21 8 КОТША Cap Klaus
Race1666 2016-10-18 07:26:11 8 one Ste.zilio barracuda
Race1665 2016-10-18 07:25:08 8 j24 techno293-6741 Onyx
Race1664 2016-10-18 07:24:06 8 boaty mac boat face ELIOTLUCAS-3 Алексей
Race1663 2016-10-18 07:23:23 8 ELBETICO Cucurucho poppopop
Race1662 2016-10-18 07:21:43 8 baton RESI P Cayard
Race1661 2016-10-18 07:19:40 8 КОТША Иван Coward
Race1660 2016-10-18 07:18:34 8 Lucky Onyx j24
Race1659 2016-10-18 07:17:18 8 ELIOTLUCAS-3 Cucurucho BAVA
Race1658 2016-10-18 07:16:39 8 SnailBoat Trouble alistair.stevens
Race1657 2016-10-18 07:15:46 2 boat panache2
Race1656 2016-10-18 07:12:54 8 Klaus ZEN Иван
Race1655 2016-10-18 07:12:11 8 sangam Onyx Trapanelle
Race1654 2016-10-18 07:10:31 4 baton SnailBoat alistair.stevens
Race1653 2016-10-18 07:08:28 6 ELIOTLUCAS-3 Harry poppopop
Race1652 2016-10-18 07:07:03 4 Mak techno293-6741 Иван
Race1651 2016-10-18 07:06:17 8 Lucky sangam КОТША
Race1650 2016-10-18 07:05:44 8 @ RESI Trapanelle
Race1649 2016-10-18 07:03:09 8 j24 Piotr470 SavoirFaire
Race1648 2016-10-18 07:02:03 8 Harry poppopop baton
Race1647 2016-10-18 07:00:28 4 Иван E Daje Mago
Race1646 2016-10-18 06:59:11 8 jero sangam Lucky
Race1645 2016-10-18 06:57:27 8 AZIMUT Stella dell'Est RESI
Race1644 2016-10-18 06:56:46 2 sanfran Bali
Race1643 2016-10-18 06:54:37 8 ER POLLITA poppopop VmG
Race1642 2016-10-18 06:52:48 4 j24 lightblue techno293-6741
Race1641 2016-10-18 06:51:03 8 RESI sangam Stella dell'Est
Race1640 2016-10-18 06:50:08 8 CapDeBos VmG Mary Stuart