Sign In / Sign Up
 
 
ISRAEL

ISRAEL

racers 1274
10 top racers rating 671
sum racers rating 671

# Yacht Rating Pos Races Regattas
1 LEVI 545.9 30 11466 191
2 Lev 42.5 119 8635 420
3 Altair 37.1 126 21485 535
4 Lion313 35.1 128 8582 438
5 gal yam 10.2 164 3195 139
6 000 0.3 311 3614 271
7 amira 0 0 45 3
8 Ditza 0 0 476 15
9 vitamin C 0 0 185 3
10 ataliah 192666 0 0 39 6
11 lezer 0 0 3 1
12 danielhelfenboum 0 0 832 24
13 orev 0 0 138 14
14 yam ziv 0 0 375 14
15 New boat 0 0 11 3
16 noanaeim 0 0 87 3
17 Dean 0 0 196 18
18 leibo 0 0 65 4
19 ramrobas589 0 0 3 1
20 dorhadad99 0 0 20 4
21 yoavkfir8 0 0 0 0
22 ISR210777 0 0 190 13
23 pazshefer 0 0 1 1
24 yamziv 0 0 41 8
25 da123451212 0 0 0 0
26 sagiu 0 0 89 11
27 reemhaliva423 0 0 70 5
28 LINOYKO2002 0 0 0 0
29 tomerb 0 0 58 3
30 the aviv 0 0 45 5
31 ISR 555 0 0 13 1
32 nirarad33 0 0 41 2
33 ISR 233 0 0 0 0
34 i25 0 0 0 0
35 ISR 192187 0 0 23 3
36 ISR 925 0 0 19 5
37 omrict king 0 0 103 9
38 ISR-920 0 0 11 1
39 I So Lonely 0 0 6 2
40 ISR517 0 0 936 22
41 snezhinka 0 0 28 4
42 pazityastrov 0 0 26 2
43 Continiuum 0 0 9 3
44 yahav 0 0 13 1
45 New boat 0 0 1 1
46 tomersasisr 0 0 26 6
47 New boat 0 0 27 2
48 ISR 521 0 0 14 2
49 New boat 0 0 2 1
50 New boat 0 0 1 1
51 MG 0 0 39 4
52 migo 0 0 93 3
53 oz adam 0 0 36 4
54 Marismus 0 0 21 2
55 ISR 252 0 0 0 0
56 M-31 0 0 0 0
57 New boat 0 0 0 0
58 bellendaine 0 0 47 4
59 eyal 0 0 147 10
60 Itay boat 0 0 0 0
61 New boat 0 0 0 0
62 hidolino 0 0 9 2
63 agamx1 0 0 0 0
64 יונתן 0 0 0 0
65 yonatan5 0 0 407 30
66 agamx12 0 0 0 0
67 arielfirth 0 0 43 1
68 gal 0 0 19 6
69 BAROR 0 0 17 1
70 HASSON 15 0 0 86 6
71 tal 0 0 86 2
72 New boat 0 0 9 1
73 Arc 0 0 48 4
74 Isr127 0 0 43 2
75 ran124 0 0 0 0
76 1924 0 0 34 2
77 New boat 0 0 0 0
78 OmerISR7 0 0 0 0
79 Eli 0 0 85 9
80 big braien 0 0 0 0
81 Micheal Nehama 0 0 20 2
82 Storm 0 0 6 1
83 pinhasi01 0 0 498 14
84 gffù6ù6 0 0 72 2
85 WUREIT17 0 0 297 6
86 ISRAEL 0 0 0 0
87 Penner 0 0 0 0
88 Penner 0 0 0 0
89 agold 0 0 28 2
90 hermon18 0 0 26 1
91 the sokolov 0 0 3 1
92 Gal 0 0 0 0
93 omri 0 0 1 1
94 Vingilote 0 0 0 0
95 Ybilia150 0 0 0 0
96 אני הכי טןב יאפסים מנס ציונו ציטוטו של אדיר 0 0 200 3
97 naama ISR 908 0 0 1 0
98 Noam Homri 0 0 0 0
99 hadashdo 0 0 45 4
100 sail 0 0 0 0
101 shaharTB 0 0 7 2
102 sail 0 0 0 0
103 erez33 0 0 56 7
104 ISR 500 0 0 0 0
105 ash2 0 0 0 0
106 O.F 321 0 0 1 0
107 isr segev 0 0 57 4
108 MEKEL10 0 0 109 2
109 YNW shahar 0 0 0 0
110 kfir bar 127 0 0 364 6
111 isr-1965 0 0 2 1
112 ISR7 0 0 133 3
113 GO4Gold 0 0 0 0
114 Matan Alkobi 0 0 8 1
115 louis 0 0 6 3
116 itayguy 0 0 1 1
117 ZOE ISR 0 0 0 0
118 uria5 0 0 25 2
119 New boatף 0 0 0 0
120 Titi 0 0 36 5
121 Kipi 45 0 0 785 59
122 ziv.levanon 0 0 1 1
123 not akuz 0 0 2 1
124 Davem22 0 0 0 0
125 AMAR11 0 0 79 2
126 Manu ros 0 0 37 3
127 amir83 0 0 0 0
128 GEVA 44 0 0 272 12
129 GOLANI20 0 0 0 0
130 Alon22 0 0 7 3
131 leibo 0 0 7 1
132 ISR7002 0 0 2 1
133 SINGER69 0 0 5 1
134 ISR- Madon yami hadera 0 0 0 0
135 🏄🏼‍♂️ 0 0 0 0
136 Optimist 0 0 1 1
137 alonnathan8 0 0 0 0
138 nr3 0 0 0 0
139 gil sahar 0 0 13 3
140 ISR Yamner8 0 0 8 1
141 yairvish 0 0 16 1
142 199555 0 0 0 0
143 199555 0 0 14 2
144 yuv 0 0 1 1
145 optimist 0 0 0 0
146 New boat 0 0 2 1
147 daniel 0 0 0 0
148 galda 0 0 0 0
149 shahar 0 0 1 1
150 New boat 0 0 0 0
151 hamias 0 0 0 0
152 yahavgave2008 0 0 0 0
153 Offer Isr 0 0 19012 230
154 isr200687 0 0 103 7
155 Dana 0 0 138 14
156 gugimobil 0 0 5 2
157 shatun 0 0 143 10
158 leonid-g 0 0 0 0
159 slims 0 0 2 1
160 ENIGMA 0 0 0 0
161 isr- 1234 0 0 182 21
162 Tom korsiz 0 0 648 36
163 Yys 0 0 16 7
164 boazucker 0 0 54 7
165 Asif 0 0 40 2
166 isrtalzadok 0 0 12 2
167 Itaikafri309 0 0 139 6
168 KOBI 0 0 267 16
169 hpoelmicmoret 0 0 65 12
170 OB YACHT 0 0 3 1
171 bilabong 0 0 0 0
172 MIR 0 0 85 1
173 Manassas 0 0 0 0
174 giladbtr33 0 0 0 0
175 Albatross 0 0 57 4
176 oz adam 0 0 86 6
177 Shanie 0 0 7 4
178 iftachgat 0 0 36 7
179 Lian 0 0 50 3
180 Hometags 0 0 532 40
181 keshet-1 0 0 2 1
182 Camel 0 0 94 13
183 the best 0 0 123 11
184 Sara 1 0 0 843 56
185 edenzimbris 0 0 304 13
186 Mrs k 0 0 14 4
187 number one 0 0 6 2
188 Inetgration 0 0 17 2
189 eoro 0 0 42 4
190 captain sea turte 0 0 7 1
191 nrirvana 0 0 2 1
192 elad segalovitz 0 0 8 5
193 yoavshpi 0 0 31 3
194 yambilia 0 0 217 12
195 nadavblumenthal 0 0 67 5
196 yulibaruch 0 0 66 1
197 ISR 195 0 0 203 14
198 ben sharon 0 0 33 1
199 ISR 855 0 0 941 53
200 eyalstr23 0 0 12 3
201 Superman 0 0 632 51
202 kafri 0 0 22 1
203 d.f.c 0 0 5 2
204 Isr312 0 0 50 4
205 al-teror 0 0 18 1
206 Isr419 0 0 4 2
207 Guyp2 0 0 10 2
208 ISR 510 0 0 12 1
209 Athena 0 0 32 5
210 ISR11 0 0 1 1
211 argovalexander 0 0 1 1
212 DIRTBIKE 0 0 12 2
213 602 0 0 22 3
214 Fiber 12 0 0 58 5
215 omer604(on phone) 0 0 3 1
216 YAMIT 0 0 48 2
217 yastrov 1 0 0 15 2
218 yahav sh 0 0 0 0
219 602 0 0 1 1
220 natnat 0 0 31 2
221 wavemaster 0 0 36 4
222 FRA-273 0 0 24 1
223 ISR zrihan 0 0 183 6
224 ISR513 0 0 20 3
225 ISR1 0 0 40 6
226 crosair 750 0 0 27 5
227 Pavoncello 0 0 182 34
228 ISR-321 0 0 0 0
229 החפץ 0 0 0 0
230 yali 0 0 32 5
231 yarden 0 0 1 1
232 Shira 0 0 31 2
233 asafgilady 0 0 4 1
234 betty blue 0 0 3 2
235 Tzoof 0 0 48 7
236 mike 0 0 24 2
237 isr64 0 0 22 2
238 noya alon 0 0 0 0
239 nir848 0 0 472 16
240 elad shaked 0 0 5 2
241 alon ISR 0 0 0 0
242 Rotem 0 0 57 6
243 artyomtsapov 0 0 0 0
244 pahit mahit 0 0 25 3
245 Dingi 0 0 38 2
246 David 0 0 26 3
247 Barak64 0 0 68 7
248 ofek 0 0 406 20
249 Shushan 4th 0 0 29 2
250 Shonli 0 0 48 8
251 yuvalknaz 0 0 13 3
252 Ido 0 0 194 23
253 206262 0 0 8 1
254 ISR 42 0 0 112 3
255 avishag 0 0 171 4
256 Hi 0 0 5 1
257 ISR551 0 0 236 3
258 SABABA5 0 0 0 0
259 fancy 0 0 3 1
260 Shahaf 0 0 42 4
261 Грин 0 0 1 1
262 gungnir 0 0 2 1
263 ISRAEL 0 0 99 2
264 roy 0 0 0 0
265 tal970 0 0 36 2
266 talgerbi5 0 0 0 0
267 . 0 0 19 1
268 yair 0 0 23 2
269 ISR-Noy 0 0 65 5
270 The sinker 0 0 0 0
271 roei 0 0 21 2
272 130 0 0 0 0
273 KANTOR-396 0 0 241 4
274 688 ISR 0 0 0 0
275 kfir127 0 0 0 0
276 SeaTurtle 0 0 120 3
277 IMRI-06 0 0 0 0
278 yotam hizi 0 0 2 1
279 ZOE 0 0 0 0
280 Gutman94 0 0 59 3
281 RICHTER89 0 0 24 2
282 AMIR17 0 0 66 2
283 Mizrahi22 0 0 0 0
284 khoury15 0 0 0 0
285 ITAI420 0 0 153 6
286 Isonic90 0 0 1099 12
287 Kik your ass 0 0 0 0
288 toledo688 0 0 0 0
289 ATIAS88 0 0 0 0
290 ATIAS88 0 0 90 6
291 osullivans219 0 0 231 7
292 mizrahi17 0 0 4 2
293 eyali 0 0 8 1
294 KANTOR97 0 0 4 1
295 Alnitak 0 0 18 2
296 HaifaLaser 0 0 4 1
297 RotemBoten 0 0 2 1
298 or anteby 0 0 42 3
299 45er 0 0 0 0
300 ABDALLA 0 0 2 1
301 352noam 0 0 1 0
302 H31 0 0 32 2
303 tytytytyt 0 0 0 0
304 New boat 0 0 8 4
305 Mark 0 0 153 10
306 may🍕 0 0 0 0
307 eyalis0510 0 0 60 2
308 Kaba bom זה יותם שגיא 0 0 9 2
309 byonse 0 0 11 2
310 Mariana 0 0 7 1
311 heNew boat 0 0 0 0
312 Max123 0 0 3 1
313 LEVY88 0 0 17 1
314 bar1 0 0 210 5
315 Amar01 0 0 16 2
316 Malev 0 0 2 1
317 Wikinski 0 0 72 2
318 nikita 0 0 34 2
319 Giv64 0 0 2 1
320 Elshddai The king 0 0 0 0
321 boaz_gi 0 0 0 0
322 Grace 0 0 0 0
323 Optimist 0 0 8 2
324 tomerpo5 0 0 291 22
325 ZACHAR95 0 0 749 26
326 Remo26 0 0 0 0
327 gudy 0 0 0 0
328 ddd 0 0 108 13
329 Baya 1 0 0 28 3
330 lonia555 0 0 696 94
331 offerf 0 0 4 1
332 liel884 0 0 563 53
333 ISR 0 0 81 6
334 siraaduma 0 0 161 10
335 Avner9001 0 0 218 12
336 Guy ziv 0 0 36 13
337 Nitai2458 0 0 7 2
338 yashi_1 0 0 0 0
339 guyelshar 0 0 0 0
340 kinarti 0 0 7 2
341 Tuki 0 0 1 1
342 omerby1998 0 0 39 5
343 tagor10 0 0 6 5
344 rotem 0 0 195 13
345 Mzimbris 0 0 168 9
346 ISR-10 0 0 0 0
347 dio 0 0 18 2
348 RIMON 0 0 3 2
349 Always First! 0 0 29 6
350 118 isr 0 0 233 16
351 YOmom 0 0 136 16
352 BeachBum 0 0 2148 82
353 Nacra 6 0 0 0 0
354 YerachMarine 0 0 56 2
355 achmed 0 0 18708 270
356 TRINTXERPE 0 0 318 12
357 amit bilia 0 0 267 3
358 ik 0 0 102 5
359 yulibaruch 0 0 378 7
360 g20 0 0 13 4
361 lila 0 0 1 1
362 ram_robas 0 0 6 2
363 isr131 0 0 116 7
364 peleg hasson 0 0 846 47
365 ISR-323 0 0 19 1
366 asaf 0 0 92 8
367 Solitude 0 0 150 6
368 original 0 0 10 1
369 isr shlomi 0 0 8 2
370 ISR 1 0 0 5 2
371 Emily 0 0 21 4
372 goetha 0 0 7 4
373 isr-411 0 0 52 9
374 sahar 0 0 11 3
375 noam 0 0 6 2
376 The ZOHAN 0 0 53 5
377 isr850 0 0 125 1
378 ISR-849 bic7.8 0 0 20 5
379 gefilte 0 0 5 1
380 elad-laser 0 0 30 4
381 baraks420 0 0 38 7
382 tombenj92 0 0 51 2
383 ISR906 0 0 17 4
384 sagi 0 0 8 2
385 ISR-834 0 0 19 1
386 New boat 0 0 462 12
387 omri,c,t1234 0 0 2 1
388 ISR 144 0 0 4 1
389 yali ⚓⛵ 0 0 3 1
390 isr 0 0 616 26
391 William 0 0 1 1
392 poncho 0 0 3 2
393 romi mizrahi 0 0 25 3
394 165317 0 0 1 1
395 Y 0 0 13 2
396 ISR 14 0 0 22 3
397 evy13 0 0 10 2
398 Lala 0 0 13 2
399 Ori 0 0 462 29
400 Chepushtanov 0 0 507 46
401 royall flush 0 0 11 1
402 altalena 0 0 30 6
403 Barukh 0 0 0 0
404 Roi 218 0 0 31 4
405 Yarden26 0 0 36 2
406 itay 0 0 7 3
407 Yarden 0 0 0 0
408 edenharari 0 0 78 4
409 ISR1966 0 0 0 0
410 shulman 0 0 589 26
411 ofira 0 0 53 3
412 yahel293 0 0 0 0
413 ram zerach 0 0 77 6
414 Yehuda isr 0 0 5 2
415 roy boat 0 0 156 7
416 sagi 0 0 669 18
417 Omri 0 0 6 1
418 avishag 0 0 0 0
419 Ofek 0 0 280 4
420 Shadmon 0 0 53 12
421 isr111 0 0 0 0
422 hizi21 0 0 54 5
423 מיה 0 0 21 3
424 idowitha 0 0 5 1
425 Dingi 0 0 10 2
426 WildWind 0 0 118 7
427 kissmaiass 0 0 12 1
428 guy 0 0 17 2
429 HaHermon 0 0 30 4
430 Benny 0 0 1 1
431 ISR19205 0 0 0 0
432 ronny123 0 0 0 0
433 hadar 0 0 0 0
434 nancy 0 0 8 1
435 I.G.N 0 0 4369 81
436 Bom sha ka lak a 0 0 3 1
437 Arad 0 0 67 6
438 pegasus 0 0 32 2
439 sella 0 0 1 1
440 HASSON10 0 0 194 5
441 idoroo 0 0 54 9
442 ISR 109 0 0 2 0
443 ISR-839 0 0 33 2
444 meshij 0 0 11 3
445 Kidmit 0 0 67 2
446 azulay27 0 0 144 4
447 ISRsegev 0 0 0 0
448 גבקה 0 0 24 2
449 ak1 0 0 0 0
450 ED 962 0 0 134 7
451 ZOE 0 0 0 0
452 ZOE ISR 0 0 1773 26
453 adler22 0 0 51 1
454 Dima 0 0 191 4
455 ARNON 14 0 0 42 2
456 the jews hunter 0 0 154 4
457 ISR986 0 0 14 2
458 ISR 54129 0 0 123 5
459 pinukim 0 0 562 13
460 ALON24 0 0 169 4
461 KOMINER68 0 0 14 1
462 bamba 0 0 517 46
463 ISR 13 0 0 161 4
464 romgr 0 0 16 5
465 ISR-210 0 0 0 0
466 bikel 0 0 821 98
467 di.vo.gr 0 0 2 1
468 noamor21 0 0 24 13
469 Baltika 0 0 13 1
470 gabiugav 0 0 278 33
471 benzi 0 0 19 6
472 ISR 666 0 0 1864 170
473 Ben Finkel 0 0 27 3
474 Avi tzur1000 0 0 140 2
475 Pazshefer 0 0 504 26
476 Itai galipoliti 0 0 175 26
477 kuliner 0 0 4 3
478 Lee isr1111 0 0 107 5
479 guyelshar 0 0 18 2
480 Dosi 0 0 123 12
481 ISR 4X-AAA 0 0 27 4
482 spyki 0 0 0 0
483 PIRATE-Ed 0 0 27 4
484 kimosabi 0 0 286 20
485 raul 0 0 152 4
486 Tomer's 0 0 6 1
487 nirnav lsr rdl 0 0 119 13
488 BRAUNHTEIN18 0 0 170 5
489 optimist_646 0 0 234 6
490 the king 0 0 74 5
491 ISR 121 0 0 1050 31
492 tzukert 0 0 126 9
493 lezer4.7 0 0 0 0
494 gil131 0 0 409 18
495 Ofir.neger 0 0 572 30
496 5423 0 0 426 21
497 pegasos 0 0 136 14
498 GEVA 44 0 0 266 21
499 mor506 0 0 0 0
500 isr51166 0 0 116 8
501 yoav kfir 193072 0 0 860 51
502 adiz.b.1 0 0 6 1
503 ISR-Magic 0 0 105 14
504 marciamo 0 0 1 1
505 ido goetha 0 0 42 4
506 yulibaruch 0 0 613 32
507 crash bash 0 0 166 10
508 avishg 0 0 452 16
509 ISR - 421 0 0 3 2
510 ISR 403 0 0 97 7
511 ISR 516 0 0 10 3
512 459 0 0 106 8
513 vardittal1 0 0 0 0
514 ISR 215 0 0 82 9
515 696 0 0 1 1
516 isr120 0 0 37 3
517 Nahari 0 0 21 4
518 roei laser 0 0 106 17
519 ISR-NJ 0 0 1992 50
520 yuvi988 0 0 29 2
521 atias 0 0 37 2
522 ISR 514 0 0 3 2
523 you know who 0 0 67 5
524 olimpi3 0 0 72 8
525 602 0 0 20 6
526 yeger 0 0 3 1
527 ISR Bikel 0 0 32 5
528 YASTROV(71324) 0 0 91 1
529 snufkin39 0 0 55 12
530 bash 0 0 6 2
531 antares 0 0 7 1
532 shahaf 0 0 36 2
533 Ondina 0 0 14 1
534 iftach laser 0 0 15 1
535 gil's boat 0 0 3 1
536 portack 0 0 459 39
537 317 0 0 41 6
538 siesta 0 0 0 0
539 rashad⛵️👌 0 0 48 2
540 laser ISR 0 0 167 13
541 197861 0 0 485 18
542 Oz 0 0 3 2
543 jacob x452 0 0 5048 135
544 mir 0 0 10 1
545 winder 0 0 5 1
546 Sagi 0 0 16 1
547 ISR 329 0 0 0 0
548 Etan 0 0 14 4
549 nirb7 0 0 0 0
550 Noam israel 0 0 64 7
551 omri 0 0 23 12
552 gilhazil 0 0 2 2
553 Hadar 0 0 20 5
554 talzadok 0 0 20 3
555 Alexis 0 0 4 1
556 omer 0 0 108 8
557 BECHOR 0 0 79 5
558 kaki 0 0 28 4
559 gad 0 0 0 0
560 daniel222 0 0 0 0
561 KFIR00 0 0 232 17
562 yuli 0 0 0 0
563 michal808mn 0 0 0 0
564 Daniel 0 0 3 1
565 Idobilik470 0 0 401 22
566 Shushan 3rd 0 0 180 38
567 Shushan1st 0 0 571 41
568 boss 0 0 11 2
569 the flying Dutchman 0 0 79 12
570 Cassiopeia 0 0 100 17
571 Bilia117 0 0 47 4
572 ISR-260 0 0 0 0
573 julian 0 0 149 26
574 sagi 0 0 0 0
575 Black Pearl 0 0 365 10
576 DominosPizza 0 0 0 0
577 Ben 0 0 4 1
578 princess daria 0 0 2 1
579 ALBO 0 0 8 3
580 Sean 0 0 25 2
581 First 0 0 19 1
582 Shana 0 0 0 0
583 BARAK77 0 0 125 4
584 ISR310 0 0 35 10
585 ronny123 0 0 0 0
586 NADLER 0 0 0 0
587 noamfuarty 0 0 0 0
588 vingate 0 0 2 1
589 Kitria 0 0 4 1
590 New ⛵ 0 0 14 3
591 Gal 0 0 1 1
592 ohad 0 0 0 0
593 ISR-391 0 0 0 0
594 mcqueen 0 0 117 5
595 om 0 0 0 0
596 omz 0 0 365 1
597 amlogy 0 0 0 0
598 yellowind 0 0 2 1
599 Corona1 0 0 1 1
600 oriya 0 0 1 1
601 nevo888 0 0 62 1
602 isr 3511 0 0 72 8
603 maayan 0 0 0 0
604 ISR7777777777 0 0 83 2
605 PALTI24 0 0 27 4
606 rs 0 0 0 0
607 DAHAN25 0 0 79 7
608 MISTRAL 0 0 7 1
609 MR 0 0 11 2
610 flotilla13 0 0 335 8
611 ATIAS888 0 0 103 2
612 Dolfin 0 0 0 0
613 galbar 0 0 63 3
614 Yamner8 0 0 11 2
615 baron18 0 0 21 4
616 Amir11 0 0 151 2
617 GOLANI20 0 0 35 2
618 ISR - 24 0 0 9 1
619 Hamburger 0 0 0 0
620 Iaser 0 0 0 0
621 boat 0 0 2 2
622 Amar10 0 0 0 0
623 italord 0 0 36 15
624 Gilboa 09 0 0 29 2
625 road runner 0 0 0 0
626 BAREL88 0 0 2 1
627 benezra55 0 0 18 1
628 Rotem 0 0 0 0
629 45er 0 0 0 0
630 IM_MARTIN 0 0 1 1
631 Galina 0 0 30 8
632 diana 0 0 0 0
633 shanina13 0 0 4 3
634 gal_ 0 0 1 1
635 itai golan 0 0 30 4
636 Balut4444 0 0 0 0
637 Tamar 0 0 0 0
638 Akko sailing 0 0 0 0
639 akko team 0 0 0 0
640 naor958 0 0 0 0
641 kaishlo888 0 0 3 1
642 new boat 0 0 0 0
643 Magen 0 0 0 0
644 danarnon 0 0 59 19
645 50692 0 0 17 1
646 Arika 0 0 5 1
647 JASMIN 0 0 817 46
648 Michmoret 0 0 706 26
649 screw this 0 0 130 8
650 Gg easy talzadokisr 0 0 139 19
651 asaf 0 0 337 10
652 sitin 0 0 140 10
653 ISR-21 0 0 107 17
654 kinarti 0 0 0 0
655 Yogev 0 0 59 8
656 Dan.f 0 0 342 52
657 xulbui 0 0 174 16
658 BKBarak 0 0 407 30
659 hapoel 0 0 6 2
660 isr183304 0 0 52 9
661 Yemo 0 0 115 9
662 shachar19988 0 0 46 2
663 or 0 0 157 5
664 laser193303 0 0 1005 81
665 602 0 0 24 4
666 rsx gaya 0 0 14 2
667 Sea Spirit 0 0 4 1
668 SeGO 212 0 0 44 1
669 ganiv 0 0 52 4
670 ship happens 0 0 3 1
671 Omer Bilia 0 0 249 5
672 The King 0 0 7 2
673 new bout 0 0 202 9
674 yulibaruch 0 0 36 1
675 SSYAHEL 0 0 106 8
676 mortapero 0 0 23 4
677 שחרקלמן 0 0 12 2
678 new boat 0 0 5 1
679 isr323 0 0 7 1
680 sitin 0 0 0 0
681 boat 0 0 2 1
682 natanel3110 0 0 510 39
683 ISR-boaz 0 0 7 2
684 amit isr 413 0 0 6 2
685 boaty 0 0 18 2
686 ISR7 0 0 4 2
687 shoviISR65 0 0 1 1
688 wilyam hacashuah123 0 0 19 1
689 855 0 0 233 10
690 גלישת רוח 0 0 37 4
691 azehavi1999 0 0 50 2
692 Polly 0 0 47 2
693 pazit 0 0 44 1
694 Sokulin17 0 0 152 11
695 noambenyamini 0 0 4 3
696 shahar92agam 0 0 30 2
697 irendahan52 0 0 0 0
698 Isr 007 0 0 193 21
699 orap 0 0 48 11
700 ISR513 0 0 87 7
701 roei laser 0 0 17 2
702 isr 251 0 0 0 0
703 nir ISR New Jersey 0 0 2988 88
704 ISR 1 0 0 29 5
705 קובי 0 0 49 4
706 xanax 0 0 1354 44
707 New boat 0 0 0 0
708 Jesus360NoScope 0 0 0 0
709 420 0 0 1093 75
710 maya Ahskanzi 0 0 144 14
711 SALVADOR 0 0 0 0
712 LKT 0 0 0 0
713 Haifa cClub 0 0 16 3
714 liam295 0 0 7 1
715 לביא 0 0 4 1
716 Assaf1 0 0 15 2
717 avishag 0 0 0 0
718 fidelop 0 0 349 30
719 BARAK-Islandwinds 0 0 408 6
720 Ido325 0 0 17 2
721 Spectrum 0 0 16 1
722 M/S Ari Ha'yam 0 0 8 1
723 ISR 1 0 0 907 29
724 Amit 0 0 14 3
725 420 0 0 5 3
726 Talsade121 0 0 26 2
727 ifergan 0 0 0 0
728 ISR 73 0 0 3 2
729 Isr193027 0 0 36 16
730 New 0 0 14 2
731 Eshed 0 0 170 6
732 ISR25 0 0 36 7
733 cassiopea 0 0 75 6
734 zebrak 0 0 23 2
735 Sharlotte 0 0 10 1
736 gagblag 0 0 51 6
737 zuni 0 0 0 0
738 A172 0 0 0 0
739 BILIA32 0 0 232 6
740 ⚓️black pearl⚓️ 0 0 2 1
741 x-452 0 0 142 14
742 Hachola 0 0 1 1
743 benben_sails 0 0 0 0
744 Guy.shlush 0 0 0 0
745 yuval 0 0 6 1
746 POMERANTZ36 0 0 982 45
747 400 af 0 0 35 1
748 PILNIK15 0 0 895 41
749 hadashdo18 0 0 0 0
750 yonatan 0 0 4 1
751 sail 0 0 53 1
752 JUNIOR 0 0 8 1
753 Nir 0 0 58 7
754 ISR 880 0 0 297 28
755 TROIM19 0 0 173 2
756 Yokenet55 0 0 247 3
757 ISR-613 0 0 2 1
758 Snork 0 0 7 3
759 patrisha 0 0 14 2
760 New boat 0 0 0 0
761 The Flying Dutchman 0 0 17 1
762 A07 0 0 0 0
763 RAN 49 0 0 160 4
764 Free ride 0 0 498 17
765 the shark 0 0 8 4
766 ben zvi91 0 0 0 0
767 Vasilisa 0 0 49 2
768 danny.m 0 0 27 3
769 ISR7 0 0 20 2
770 thebigmama666 0 0 1 1
771 357 0 0 745 56
772 bu123 0 0 33 2
773 Primor 0 0 0 0
774 utamara123 0 0 0 0
775 op 0 0 0 0
776 yam 0 0 82 7
777 Niki77 0 0 24 1
778 sk09 0 0 1 1
779 BRAUNSHTEIN1086 0 0 245 10
780 uri08 0 0 0 0
781 ח38 0 0 2 1
782 taboori 0 0 4 1
783 Yotam 0 0 9 1
784 yahav957 0 0 30 6
785 NAOR958 0 0 227 10
786 kehot 0 0 117 2
787 214932 0 0 3 1
788 RomS 0 0 37 2
789 Бух 0 0 1 1
790 F14 0 0 19 7
791 FirmHandShake 0 0 4 1
792 ima 0 0 356 12
793 see king 0 0 3 1
794 swizzz 0 0 127 3
795 420 0 0 153 9
796 jb 0 0 2519 122
797 Isr20Goni 0 0 382 24
798 mina maker 0 0 253 22
799 Nffddn 0 0 99 6
800 HADAS 0 0 799 51
801 ISR501 0 0 0 0
802 21797 0 0 22 4
803 wizie 0 0 35 2
804 polo 0 0 66 4
805 guy eiran 0 0 2 1
806 Blueberry IV (Laser) 0 0 14 2
807 omer shelo 0 0 100 4
808 Zimbo-crew 0 0 493 33
809 d505 0 0 340 8
810 Vitamin C 0 0 205 13
811 rotem 0 0 437 19
812 marsel 0 0 1 1
813 benpinhasi 0 0 0 0
814 pipin123 0 0 8 2
815 jumanji 0 0 28 6
816 Puma 0 0 8 1
817 SeGo.212 0 0 196 2
818 rossi 0 0 390 36
819 163304 0 0 445 25
820 YULI 143 0 0 726 20
821 bashma 0 0 634 16
822 youval 0 0 3 2
823 New boat 0 0 3 1
824 ISR212 OPT 0 0 2177 75
825 mor506 0 0 0 0
826 ISR 501 0 0 59 5
827 Isr240 0 0 257 26
828 200693 0 0 322 19
829 pazshefer 0 0 2 1
830 ISR 323 0 0 21 1
831 Marciano 188 0 0 20 2
832 danielelk 0 0 25 2
833 ISR835 0 0 385 20
834 tomer lazer 0 0 38 5
835 nevozrihan 0 0 87 4
836 ISR 517 0 0 24 2
837 ISR 233 0 0 0 0
838 Isr820 0 0 1 1
839 ISR 215 0 0 0 0
840 tornado 0 0 198 5
841 Shihan 0 0 453 80
842 Yotta 0 0 2 2
843 maayan7 0 0 2 1
844 ISR-909 0 0 36 5
845 ian 9 0 0 9 2
846 guybarr 0 0 51 4
847 Jaegy 0 0 15 8
848 Lilita 0 0 1 1
849 gil123 0 0 22 2
850 4-sail. 0 0 770 43
851 Pigas 0 0 67 9
852 nati 0 0 120 16
853 shapirir 0 0 3 2
854 dudu peretz 0 0 45 3
855 Iron Badger 0 0 2 1
856 Ola Kala 0 0 2 2
857 DANE 0 0 17 2
858 halel 0 0 69 3
859 nadavNew boat 0 0 0 0
860 Boker 0 0 6 2
861 aviv 0 0 38 5
862 avishag230 0 0 14 2
863 kobi 0 0 3 1
864 hi 0 0 0 0
865 Red Tide 0 0 266 15
866 Rotem 0 0 67 11
867 yoram 0 0 8 1
868 GALT243 0 0 0 0
869 amit gan 0 0 85 5
870 mayahumash 0 0 8 4
871 itasch 0 0 9 2
872 Marie 0 0 5 2
873 Haifa C 0 0 0 0
874 isr64 0 0 0 0
875 king daniel 0 0 0 0
876 liorb.isr 0 0 12 3
877 bubu 0 0 1239 145
878 New boat 0 0 0 0
879 doz 0 0 17 3
880 yiftach 0 0 5 2
881 cool boat 0 0 20 8
882 shushan 0 0 0 93 6
883 Shmockboat 0 0 139 15
884 bilbo baggins 0 0 0 0
885 New boatт2 -70 0 0 0 0
886 yam 0 0 54 9
887 Shoval 0 0 3 2
888 ISR25 0 0 0 0
889 ISR 54129 0 0 555 37
890 ונוס 0 0 0 0
891 geva205811 0 0 90 4
892 barbosa 0 0 246 37
893 zalman 0 0 5 2
894 neXt 0 0 4 3
895 bar111 0 0 12 3
