Sign In / Sign Up
 
 
TURKEY

TURKEY

racers 1814
10 top racers rating 6.1
sum racers rating 6.1

# Yacht Rating Pos Races Regattas
1 VmG 5.5 217 13530 357
2 ANLCTN 0.4 318 8349 253
3 mXmms 0.1 399 7638 338
4 rona 0 459 1 1
5 Heart of Gold 0 486 1 1
6 aslan 0 0 42 7
7 Derya Danası 0 0 36 2
8 Fest 0 0 38 5
9 bartuozgur 0 0 332 9
10 Tur 105 0 0 246 3
11 vaffanculo 0 0 89 15
12 oguz106 0 0 20 3
13 durubayramoglu 0 0 43 7
14 horizon 0 0 79 9
15 akbababora 0 0 7 4
16 Erolcan(GYK) 0 0 32 2
17 Sail Fast Rock Hard 0 0 5 2
18 noboat 0 0 5 2
19 Shausha 0 0 1 1
20 TUReraykucuk 0 0 513 55
21 bozo 55 0 0 209 18
22 tns 48 0 0 690 53
23 hasansal 0 0 212 13
24 oguzhan_seven_7 0 0 34 7
25 es 0 0 20 2
26 TUR7777 0 0 345 16
27 LASTOCHKA 0 0 41 3
28 MUSTO_Marmaris 0 0 144 4
29 Marmaris 0 0 4 1
30 ilgazakkar 0 0 2 1
31 YUXEXES 0 0 89 3
32 rosseidon 0 0 2 2
33 maximum 0 0 1016 74
34 dogaaribas 0 0 400 26
35 deniz 0 0 93 14
36 optimist 0 0 4 2
37 Varakola 0 0 2 1
38 sea otter 0 0 7 4
39 eah2004ata 0 0 22 1
40 celme 0 0 80 19
41 ceyhunyildiz415 0 0 39 3
42 S 0 0 978 37
43 sgumusova 0 0 26 5
44 alpagut 0 0 138 9
45 Deniz 0 0 35 2
46 TOPPER 0 0 2 2
47 Artahek 0 0 31 4
48 k.logar_1017 0 0 22 4
49 Mersin 0 0 0 0
50 Mersin 0 0 2807 79
51 Oytun's laser 0 0 68 8
52 Davy Jones 0 0 14 4
53 Mersinli 0 0 329 13
54 yellow cannaries 0 0 105 12
55 Zippers 0 0 8 1
56 kmandiraci 0 0 247 20
57 Esin 0 0 10 2
58 Venuss 0 0 71 23
59 Kral 0 0 0 0
60 CrazyLittleThing 0 0 4 1
61 Sky 0 0 557 16
62 Birolcan Ozerol 0 0 345 29
63 Atlantis 0 0 664 22
64 kuzeycakay Fb 0 0 137 9
65 Atlantik 0 0 1 1
66 miyavyav 0 0 16 4
67 Victoria 0 0 57 10
68 k-han 0 0 1 1
69 TUR- ERAY 0 0 806 142
70 alperr 0 0 35 11
71 fatih genclik 0 0 164 15
72 TUR1241 0 0 44 1
73 Kadirga 0 0 3 2
74 BİROL 0 0 2 1
75 Poyraz 0 0 8 1
76 starlight 0 0 21 2
77 tuna 0 0 14 2
78 TURK 0 0 7321 154
79 flyboat 0 0 1 1
80 Jet 0 0 823 66
81 mertedr 0 0 298 42
82 efe'nin Basarilari 0 0 11 4
83 eren 0 0 1 1
84 gelibolu 0 0 27 3
85 CptAyberk 0 0 3 1
86 TTSUNNY 0 0 19 6
87 Sevinc 0 0 1941 16
88 GAMSIZ 0 0 68 1
89 moon 0 0 1 1
90 delikiz 0 0 1 1
91 melih ozturk 0 0 169 4
92 nortap 0 0 214 13
93 envercilengiroglu 0 0 60 3
94 kemal arda 0 0 59 8
95 Racerkeko 0 0 20 4
96 North 0 0 142 16
97 TUR200 0 0 1911 80
98 HSSK 0 0 489 36
99 janberk 0 0 531 57
100 HSSK 345 0 0 98 3
101 matoxis 0 0 3 1
102 HSSK laser 0 0 1646 54
103 saru 0 0 429 20
104 tma 0 0 5 2
105 derin 0 0 12 2
106 HSSK Lokal 0 0 56 5
107 HSSK Marina 0 0 16 4
108 Renic 0 0 1 1
109 Lucky Prof. 0 0 27 3
110 HSSK radial 0 0 28 9
111 HSSK Gorbon 0 0 26 3
112 HSSK 4.7 0 0 11 3
113 4.7HSSKLASER 0 0 10 3
114 wesbur 0 0 230 13
115 Huseyin Emre 0 0 48 10
116 HSSK SS810 0 0 1 1
117 Matrak 0 0 1433 40
118 carpediem 0 0 198 16
119 Luicifer 0 0 10 1
120 1881 0 0 245 39
121 BABA 0 0 383 28
122 Can 0 0 318 11
123 Arcora 0 0 287 14
124 sedaerdem 0 0 188 5
125 Haydari 0 0 1 1
126 4KMS4RC 0 0 32 2
127 mb 0 0 102 16
128 Altindischn 0 0 121 6
129 FIRTINA 0 0 68 2
130 Sehnaz 0 0 39 2
131 vardavela 0 0 7 1
132 atesking 0 0 98 17
133 Viramira 0 0 20 6
134 Sleepy 0 0 43 4
135 AMEERA2 0 0 1775 65
136 Talis 0 0 240 2
137 MunifcanCinay 0 0 738 28
138 surmen 0 0 15 2
139 ulaserkin 0 0 246 13
140 cenk.y 0 0 160 1
141 cakir 0 0 81 7
142 ardagurcu 0 0 14 2
143 egekocaoglu 0 0 989 56
144 ozgurorun 0 0 112 16
145 malicoba 0 0 68 4
146 Black Pearl 0 0 57 7
147 Of sipor 0 0 186 8
148 KabaGot 0 0 37 2
149 myway 0 0 17 1
150 Brcn 0 0 2 1
151 merhaba 0 0 4 4
152 tur962 0 0 206 19
153 MunifcanCinay 0 0 594 13
154 burakulgur 0 0 90 2
155 169918 0 0 31 2
156 dionysos 0 0 107 17
157 TUR 441 0 0 383 13
158 cnkyrk 0 0 74 11
159 cenk 0 0 148 8
160 Tur407 0 0 36 4
161 yilkan00 0 0 233 8
162 179913 0 0 438 15
163 MENEKSE 0 0 2518 52
164 TUR-437 0 0 7 4
165 Sailwind 0 0 22 2
166 Luxor 0 0 13 4
167 egekocaoglu 0 0 364 31
168 bartupasam 0 0 1 1
169 KOKOMO 0 0 278 17
170 berksivrikaya 0 0 8145 281
171 datapunk 0 0 27 4
172 Fingolfin 0 0 82 5
173 yılkan195565 0 0 0 0
174 cicektufekci3 0 0 76 15
175 ALPER!!! 0 0 638 14
176 tur237 0 0 18 4
177 aswee 0 0 2 1
178 ALLSAILOR 0 0 1761 146
179 201980 0 0 52 4
180 Berk 0 0 131 3
181 TURam2 0 0 149 4
182 177777 0 0 218 11
183 Babaduk 0 0 18 4
184 Sinan KYK 0 0 121 9
185 KUSKU 0 0 5 1
186 FYIK kemal 0 0 40 4
187 TUR 847 0 0 37 2
188 ege noyan tür 323 0 0 28 6
189 Ata 0 0 80 6
190 TUR-169905 0 0 41 2
191 yakalajo 0 0 3362 127
192 havuc 0 0 3102 80
193 ATAK 0 0 1 1
194 193848 0 0 212 11
195 MAMATI 0 0 379 15
196 mertobus 0 0 0 0
197 bandirmayelken 0 0 37 2
198 Sailordie 0 0 483 18
199 Vayne 0 0 0 0
200 Vayne 0 0 25 1
201 Eren Dolay 0 0 4 2
202 sailing 0 0 11 2
203 enescaylak 0 0 403 15
204 poyrazunal 0 0 7 2
205 Emre 0 0 3 2
206 MERİÇ 0 0 18 1
207 tayvalik 0 0 10 1
208 meric 0 0 42 2
209 tur193816 0 0 433 28
210 Tur 121 0 0 26 4
211 bertan218 0 0 1230 45
212 dorukcakmakci 0 0 27 2
213 Tanil Timucin 0 0 361 8
214 Berk 0 0 0 0
215 tur7pamir 0 0 195 10
216 TUR188138 0 0 26 1
217 1282 Urla 0 0 203 17
218 dream team 0 0 264 16
219 TUR201925 0 0 42 8
220 mert 0 0 47 2
221 TUR201925 0 0 4 1
222 TUR 201925 0 0 7 1
223 TUR201925 0 0 33 1
224 TUR 1453 0 0 6 1
225 TUR188138 0 0 0 0
226 TUR188138 0 0 0 0
227 TUR188138 0 0 0 0
228 TUR201925 0 0 0 0
229 TUR201925 0 0 70 2
230 leventahiskali 0 0 409 16
231 TUR1925 0 0 16 1
232 derebasi 0 0 345 11
233 Minka 0 0 8 1
234 yigitrace 0 0 28 2
235 guncerolloff 0 0 2485 65
236 ATAK 0 0 4 1
237 ComCom 0 0 5 1
238 TUR188138 0 0 16 1
239 fenerbahçe1 0 0 10 2
240 DEREBAŞI 0 0 1 1
241 windsurf united 0 0 252 12
242 FBLaser 0 0 165 9
243 Fenerbahce Corby 0 0 6 1
244 sarperçelebi 0 0 1 1
245 HALİLOĞLU 0 0 0 0
246 HALILOGLU 0 0 8 1
247 HALILOGLU 0 0 18 2
248 volkan 0 0 129 8
249 Okkes 0 0 283 12
250 OKUCU1 0 0 890 29
251 Bar-Bar Sailing 0 0 882 24
252 elizya 0 0 1 1
253 Tar-Bar Sailing 0 0 840 17
254 MrSengul 0 0 106 3
255 SIN 0 0 215 13
256 Bruschetta 0 0 477 23
257 OTTOMAN 0 0 15 2
258 OAB-racing 0 0 377 27
259 ALP 0 0 2340 112
260 HALILOGLU 0 0 40 6
261 FOTOMANsail 0 0 27 2
262 1907 0 0 1234 15
263 TUR 1 0 0 98 9
264 tbagsail 0 0 5 2
265 Atamer 0 0 81 14
266 Bloodywine 0 0 13 3
267 pompacimeka 0 0 2 1
268 kolbaşı 0 0 2 1
269 ibalanli 0 0 442 22
270 Lala 0 0 378 17
271 besto 0 0 101 12
272 Tur 0 0 179 16
273 FIRTINA 0 0 301 19
274 Haluk 0 0 117 2
275 TUR11 0 0 486 53
276 ekipler amiri 0 0 6 1
277 sikicem 0 0 91 2
278 alaaddino 0 0 96 1
279 .......... 0 0 89 7
280 DeliDumrul 0 0 46 4
281 Lele 0 0 36 3
282 atezol 0 0 24 5
283 CAN 0 0 90 5
284 barrrış 0 0 109 7
285 Emre 0 0 52 4
286 dogi 0 0 268 23
287 GoldenToy 0 0 174 12
288 BaTaLeoN 0 0 100 8
289 MENEKSE 2 0 0 6 1
290 drmy 0 0 2 1
291 dreamds 0 0 381 9
292 sedef 0 0 33 2
293 zencipislik 0 0 89 4
294 Tur148 0 0 54 11
295 poseidon48 0 0 9 2
296 iunyeli 0 0 58 6
297 hamsi 0 0 237 26
298 KAGS 0 0 25 2
299 goktugusumus 0 0 40 4
300 a 0 0 150 3
301 Keke 0 0 599 49
302 191821 0 0 222 7
303 forkliftcilerinarkadasi 0 0 111 12
304 bigdick 0 0 697 16
305 EFESOYSAL 0 0 127 5
306 Enking 0 0 107 5
307 CanAkbas 0 0 72 5
308 barbo_98 0 0 92 3
309 BerkayAbay 0 0 189 1
310 169941 0 0 151 3
311 169920 0 0 15 5
312 alpalagoz 0 0 174 4
313 202286 0 0 21 2
314 haruncelik 0 0 190 1
315 ilayda 208452 0 0 70 5
316 berkcanbiren 0 0 9 2
317 Pepeyi 0 0 444 4
318 TURBO Gioia di... 0 0 222 5
319 inanc1912 0 0 1239 46
320 dogaaribas 0 0 257 23
321 batramcan 0 0 32 5
322 begüms 0 0 5 1
323 TURHabi 0 0 211 3
324 ozgurfoster 0 0 257 3
325 tur201330 0 0 94 2
326 Faraday 0 0 0 0
327 gemlik 0 0 26 3
328 Guclu Kya 0 0 79 1
329 NEFESSIZ 0 0 150 13
330 149399 0 0 102 5
331 GknDurkal 0 0 616 25
332 CemalARACI 0 0 466 7
333 Black King 0 0 675 19
334 isk ezgim 0 0 104 10
335 pinarca 0 0 77 7
336 tur1881 0 0 86 4
337 305 0 0 42 3
338 200114 0 0 10 2
339 Guclu Kya 0 0 73 1
340 Emircan Kurul 0 0 119 7
341 Airbag 0 0 34 1
342 memo86 0 0 152 10
343 Sailorhater 0 0 34 1
344 Guclu kya 0 0 19 1
345 selinn 0 0 157 6
346 YamacTandircioglu 0 0 58 2
347 asenad 0 0 1 1
348 dodokAne 0 0 54 2
349 deniz.dagdelen 0 0 161 10
350 Aysenur 0 0 52 3
351 0029New boat 0 0 22 3
352 harun 0 0 581 20
353 yamac 0 0 12 1
354 Alp-baltali 0 0 37 9
355 dino 0 0 35 3
356 Honey Money 0 0 1435 38
357 TUR188138 0 0 3 1
358 Ben d’Ankara 0 0 14 1
359 BlackJack 0 0 95 2
360 metecos 0 0 22 5
361 Sagnak TK666 0 0 35 5
362 TUR 111925 0 0 79 14
363 Fatih Ozmen 0 0 1229 53
364 ikizler 0 0 0 0
365 ikizler 0 0 2 1
366 Spidi 0 0 7 2
367 TUR1773 0 0 247 23
368 IskMali 0 0 758 13
369 zey 0 0 96 5
370 SOREGVN 0 0 556 47
371 TUR 850 0 0 23 4
372 Tur. 859 0 0 33 4
373 isk ecem 0 0 343 7
374 iskokan 0 0 8 1
375 isk_emre 0 0 32 4
376 tur141 0 0 21 5
377 arda ayyıdızbayraktar 850 0 0 0 0
378 tur 3028 0 0 208 10
379 hakan yiğit441 0 0 201 8
380 flydoc 0 0 184 12
381 MoneyHoney 0 0 6 2
382 tur 399 cavit 0 0 2321 77
383 Harden 0 0 44 5
384 TUR2013323 0 0 238 12
385 iskReiss 0 0 11 3
386 mali3510 0 0 1 1
387 Isildur 0 0 20 6
388 TUR285 0 0 56 9
389 lune 0 0 262 3
390 172537 0 0 20 3
391 Denizekayan 0 0 5 1
392 Obsidyeon 0 0 9 1
393 caneraraci 0 0 59 1
394 Yamac 0 0 26 1
395 TUR195571 0 0 173 19
396 167528 0 0 7 1
397 Karsiyaka 0 0 1970 102
398 uguresennnn 0 0 44 11
399 kerem ali 0 0 5 1
400 Mithat Can Alagoz 0 0 153 11
401 Fortis 0 0 105 2
402 Sun-man 0 0 6 2
403 cock 0 0 15 1
404 yasar 0 0 660 17
405 tur 303 0 0 34 3
406 yigit85tr 0 0 2 1
407 179810 0 0 704 67
408 Albatross 0 0 51 2
409 tur1881 0 0 14 3
410 Tur666 0 0 21 2
411 nihanerdil 0 0 8 2
412 derya 0 0 62 8
413 iris 0 0 45 7
414 alicanco 0 0 532 14
415 ersahinosmancan 0 0 26 4
416 BIGDICK32 0 0 42 4
417 kekelek 0 0 5 2
418 Darach 0 0 5 1
419 okko TUR 3501 0 0 27 8
420 M.A.T 10 0 0 269 19
421 İykoptimistc 0 0 0 0
422 Ares 0 0 29 1
423 lune35,5 0 0 1298 62
424 Onurik 0 0 10 1
425 Catastropha 0 0 284 25
426 ayseozdincer 0 0 0 0
427 murat 0 0 56 9
428 41Racing 0 0 542 14
429 OrMe 0 0 1 1
430 Alice 0 0 22 5
431 ......:...... 0 0 7 1
432 oilgin 0 0 144 20
433 Sarp 0 0 5 4
434 armagandurmacalis 0 0 2 2
435 TUR035 0 0 245 22
436 yasa 0 0 280 6
437 efegmeric 0 0 16 4
438 emirmete_97 0 0 122 3
439 kazmo 0 0 54 4
440 A.S. 0 0 44 7
441 ksk1912 0 0 1 1
442 TUR 282 0 0 21 1
443 yasa 0 0 95 2
444 tur 317 0 0 4 1
445 pamuk prenses 0 0 26 4
446 tur at! 0 0 273 21
447 samsun 0 0 997 23
448 bhdrdnz 0 0 43 3
449 cerooo 0 0 33 2
450 m.onay 0 0 4 2
451 Nightcrawler 0 0 11 1
452 iroooo 0 0 1 1
453 erdem 0 0 1 1
454 rasim1283 0 0 0 0
455 goksu 0 0 10 2
456 poyrazsivrikaya cok cool biri 0 0 51 7
457 Tur711 0 0 9 4
458 Akyıldız 0 0 16 9
459 denizunel 0 0 8 4
460 GOK 0 0 30 4
461 Wv174 0 0 27 3
462 Bozcaada 0 0 211 11
463 asrin 0 0 1 1
464 Goblin 0 0 1 1
465 Elwing 0 0 475 35
466 enes 0 0 1 1
467 RagazzaTr 0 0 3 1
468 ksk efe 091 0 0 133 7
469 TUR1912 0 0 78 14
470 doruk123 0 0 10 1
471 molnija 0 0 4 3
472 iko 0 0 5 1
473 Attaboy 0 0 189 22
474 YasinYILMAZ 0 0 16 3
475 Cheese 0 0 98 5
476 can tur 94 0 0 462 19
477 seacret 0 0 84 8
478 YourGune 0 0 35 2
479 amok 0 0 0 0
480 tosunum 0 0 1 1
481 myth 0 0 5 2
482 agent007dora 0 0 20 2
483 aliço 0 0 65 2
484 TUR 1907 0 0 107 4
485 seni 0 0 27 5
486 201987 0 0 37 2
487 TUR576 0 0 358 10
488 karabeygir 0 0 3 1
489 URANUS 0 0 19 2
490 onurozay 0 0 58 6
491 195565 0 0 12 2
492 lara2003 0 0 8 3
493 Mastery Boat 0 0 1 1
494 Derin137 0 0 72 9
495 tur87 0 0 0 0
496 TUR 87 0 0 31 1
497 Maersk 0 0 561 50
498 ekin 0 0 5 3
499 Lodos 0 0 3296 54
500 maya 0 0 75 7
501 erin129 0 0 0 0
502 TUR576 0 0 160 12
503 erin 0 0 33 10
504 costa grande 0 0 2 1
505 DUNYA 0 0 11 2
506 Mustafa 0 0 42 10
507 meka34 0 0 5 1
508 TUR 3500 0 0 64 7
509 myela by gökova 0 0 13 4
510 kocaoglu 0 0 70 3
511 Lands End 0 0 5 1
512 Hasan 0 0 193 15
513 205723 0 0 265 15
514 Tur 578 0 0 18 2
515 TUR 188138 0 0 431 40
516 Bombaci 0 0 15 1
517 KAPLAN 0 0 0 0
518 Balanli 0 0 45 6
519 BOREAS 0 0 7 2
520 sevinc 0 0 5 3
521 sağnak 0 0 1 1
522 horizon 0 0 6 2
523 basars boat 0 0 8 3
524 GENTLY 0 0 5984 152
525 Team Turx 0 0 7 1
526 tur303 0 0 3 1
527 SaNDaLCı 0 0 255 13
528 ErolcanOzerol 0 0 601 51
529 TUR1999 0 0 46 11
530 mehmet_yigit 0 0 78 2
531 Gurcanparmak 0 0 57 1
532 berkant67 0 0 156 1
533 egebey1234 0 0 43 3
534 Toomic 0 0 144 8
535 hsncn_hema 0 0 98 8
536 Oğuz Konak 0 0 0 0
537 Gürcan Altiparmak 0 0 36 2
538 pıranha 0 0 35 2
539 fatih 0 0 5 1
540 seyithan127776 0 0 16 5
541 New boat 0 0 1 1
542 TUR 212 0 0 243 5
543 TUR 500 0 0 32 2
544 berkant67 0 0 87 3
545 lacin1881 0 0 2 1
546 CEATBA 0 0 13 6
547 yavru 0 0 13 7
548 TUR3012 0 0 42 8
549 TAN 0 0 22 7
550 6175 0 0 59 11
551 arda 1443 0 0 158 8
552 160 0 0 0 0
553 ata921 0 0 53 3
554 ata921 0 0 76 1
555 160 0 0 107 7
556 Aegean Clipper 0 0 4 3
557 EROL TURAN 936 0 0 16 2
558 mokarina 0 0 17 2
559 tur159 0 0 2 1
560 tur53799 0 0 25 5
561 MysSailer 0 0 12 1
562 terminatorTR 0 0 16 7
563 Foça yelken ihtisas 0 0 70 9
564 TUR-157362 0 0 93 14
565 Laser 4.7 0 0 41 1
566 DenizlerinEfendisi 0 0 10 3
567 ismoates 0 0 91 10
568 New boat 0 0 7 1
569 tur1700 0 0 306 14
570 TUR17 0 0 291 21
571 okumuss 0 0 0 0
572 TUR1771 0 0 16 3
573 TUR-192000 0 0 1730 59
574 Tur287 0 0 3 2
575 Seyrantepeli 0 0 89 10
576 arda1443 0 0 30 4
577 cemallettin 0 0 40 6
578 Bariscanİstemi 0 0 2012 112
579 ozi 0 0 6 1
580 erdicakir 0 0 38 12
581 TUR 177 0 0 75 11
582 fukcer 0 0 2 1
583 Dragut 0 0 1 1
584 Atakan 0 0 1 1
585 Lego 0 0 18 5
586 baran 0 0 45 3
587 utkugonener 0 0 4 1
588 gonener.utku 0 0 11 1
589 Tur17 0 0 246 27
590 1915 0 0 42 2
591 Trabzon 0 0 97 2
592 boat17 0 0 67 9
593 Exit 0 0 2 2
594 Totata 0 0 43 3
595 dragon 0 0 2 1
596 TURK GUCU 0 0 42 4
597 Burcy 0 0 37 2
598 bistemi 0 0 1735 60
599 TUR 928 0 0 86 10
600 420 0 0 1 1
601 fabetto 0 0 54 3
602 yelkenci 0 0 118 2
603 TUR 387 0 0 8 4
604 Tur338 0 0 9 3
605 gnergis 0 0 22 9
606 Tur1391 0 0 77 3
607 royal flush 0 0 44 5
608 summerwine 0 0 120 7
609 derin205071 0 0 404 36
610 TUR 124 0 0 1 1
611 coskun 0 0 67 6
612 M2 IV 0 0 76 5
613 Kapo 0 0 99 9
614 erenafacan 0 0 28 3
615 ONCEL 0 0 22 3
616 ilker_yavuz 0 0 8 4
617 burak 0 0 39 7
618 Floki 0 0 122 9
619 Tur 303 0 0 133 4
620 TUR 75 0 0 75 8
621 bugrahan92 0 0 38 2
622 TUR847 0 0 2 1
623 Tur-2094 0 0 359 34
624 milo 0 0 2 1
625 arslan-batuhan 0 0 20 7
626 tur1393 0 0 10 1
627 TUR215 0 0 964 33
628 deniz696 0 0 9 2
629 xDxDxD 0 0 438 33
630 Persephone 0 0 19 1
631 Egeria 0 0 3 1
632 9528 0 0 398 41
633 Teona 0 0 5 2
634 Tur193819 0 0 114 8
635 TUR 200021 0 0 31 5
636 TUR 305 0 0 123 18
637 Asturias 0 0 37 3
638 kutluhan 0 0 34 9
639 deniz 696 0 0 1 1
640 New boat 0 0 1 1
641 New boat 0 0 12 1
642 birkanbasbug07 0 0 224 8
643 melih.ozturkuk 0 0 153 18
644 yılkan 0 0 14 2
645 yılkan1288 0 0 0 0
646 denizulusanMYK 0 0 23 2
647 48 0 0 13 3
648 Nutella 0 0 246 13
649 EFE'S BEER 0 0 3 1
650 ozturkpeker 0 0 19 4
651 TUR-7777 0 0 23 3
652 ksk efe 139 0 0 17 1
653 calaso 0 0 2 1
654 TUR1313 0 0 129 7
655 AWESOME 0 0 53 3
656 HeyBenAlinda 0 0 42 7
657 Blue 0 0 11 2
658 sailor1 0 0 15 3
659 pro 377 0 0 8 1
660 TUR101 0 0 19 3
661 TUR 1391 0 0 22 1
662 FATIH 0 0 119 12
663 New boat 0 0 5 2
664 klassiker 0 0 1 1
665 183121 0 0 69 11
666 Karia 0 0 1 1
667 Sky 0 0 24 2
668 Hasanaki 0 0 39 2
669 TUR1391 0 0 7 1
670 Raja 0 0 0 0
671 TUR377 0 0 2 1
672 Atlas 0 0 42 9
673 Pacman 0 0 67 7
674 Tur 5 0 0 477 49
675 tur183175 0 0 180 7
676 æøåæľ 0 0 8 2
677 mistral♡ 0 0 5 2
678 Deniz 0 0 3 1
679 TOSUNPASHA 0 0 259 30
680 tur53799 0 0 1 1
681 taifeek 0 0 2 1
682 YUCEHAN 0 0 206 9
683 TUR925 0 0 388 17
684 TUR 917 0 0 0 0
685 TUR 917 0 0 140 13
686 926 0 0 13 1
687 TUR 858 0 0 41 4
688 TUR858 0 0 91 5
689 tur 1907 0 0 15 1
690 oscar 0 0 2 2
691 Ece 0 0 1 1
692 ATMIK 0 0 239 17
693 gocabodrumlu 0 0 222 6
694 Deriska 0 0 81 5
695 dedema 0 0 25 3
696 Tur48-470 0 0 57 7
697 uzaygokcek 0 0 247 8
698 YOL 0 0 24 4
699 48 TUR 0 0 63 3
700 Kemal200111 0 0 79 3
701 kısmet 2015 0 0 10 2
702 924 0 0 18 1
703 hakan1907 0 0 23 3
704 Albatros 0 0 78 3
705 furkanbulan 0 0 72 16
706 TUR909 0 0 469 48
707 laser.200021 0 0 93 15
708 TUR 75 0 0 92 3
709 TUR 27 G.Y.K 0 0 3 1
710 msbay 0 0 337 47
711 Gemlik yelken 0 0 26 6
712 pepeyi1912 0 0 48 2
713 erdemasil87 0 0 113 7
714 doga.savas 0 0 164 10
715 Whoobies 0 0 3 2
716 ARCHE 0 0 52 4
717 juri 0 0 19 4
718 TUR200929 0 0 35 1
719 kedi götü 0 0 23 2
720 asdfasd 0 0 11 1
721 cilgingemlikli 0 0 180 5
722 TUR195570 0 0 119 11
723 TUR195576 0 0 142 3
724 331_tur 0 0 26 2
725 TUR33 0 0 8 3
726 OAB-racing 0 0 77 26
727 Kalender 0 0 3 1
728 Emre470 0 0 10 2
729 yt 0 0 1 1
730 Ardamm 0 0 5 2
731 TUR157 0 0 1 1
732 bartuozsy 0 0 195 28
733 furkan 0 0 2 1
734 POYRAZ 0 0 12 3
735 TURKISH TEAM 0 0 79 1
736 sail ts 0 0 4 1
737 cicicici 0 0 54 6
738 TUR 318 0 0 1 1
739 sonottoman 0 0 41 4
740 cicibıyık 0 0 0 0
741 ehl-i keyf 0 0 99 6
742 Saunterer 0 0 18 3
743 yamotik 0 0 48 3
744 egeb 0 0 30 3
745 YigitSen 0 0 12 1
746 TUR 377 0 0 9 1
747 hebele 0 0 10 1
748 Hssk 0 0 9 2
749 LARA 0 0 1 1
750 köpekgötü 0 0 9 1
751 rohodos 0 0 23 2
752 eoztoygar 0 0 2 1
753 bağcılar 0 0 1 1
754 YelkenciMali 0 0 30 4
755 ccc oğuz reis 0 0 18 2
756 TUR 377 0 0 6 1
757 yelkenci genç 0 0 9 1
758 177777 0 0 1 1
759 sinan 14 0 0 5 2
760 muhendisbey 0 0 18 2
761 TUR 1313 0 0 22 3
762 ocan 0 0 7 1
763 new boat 0 0 1 1
764 gemlik yelken 0 0 0 0
765 LARA 0 0 6 3
766 derindeniz.binaroglu 0 0 110 10
767 deniz 0 0 17 5
768 216007 0 0 372 48
769 Winner 0 0 5 3
770 Tur418 0 0 25 4
771 Surf and Yacht 0 0 6 2
772 flyemirates 0 0 124 15
773 183132 0 0 387 21
774 be blue 0 0 178 11
775 kalay 0 0 3 1
776 Green4you 0 0 6 3
777 D D D 0 0 14 3
778 demir deniz 0 0 8 1
779 honey 0 0 178 11
780 horizon711 0 0 24 2
781 red6 0 0 17 4
782 dalga 0 0 117 6
783 ilcapitano 0 0 2 1
784 MERT 179822 0 0 137 4
785 vel 25 0 0 53 4
786 hh28 0 0 89 19
787 afacan 0 0 227 23
788 TUR 17 0 0 176 4
789 windsurf001 0 0 19 1
790 beliz 0 0 9 2
791 172547 0 0 19 2
792 boat 0 0 324 2
793 Okyanus 0 0 2 2
794 TUR54241 0 0 13 2
795 Idefix 0 0 3 1
796 ates 0 0 61 8
797 IOM 0 0 42 2
798 alize 0 0 9 2
799 tur notoco 0 0 65 2
800 161912 0 0 4 1
801 mr.ednmz 0 0 26 2
802 levo1050 0 0 18 4
803 TUR 1905 0 0 112 5
804 kvs 0 0 710 100
805 TUNAFISH 0 0 153 10
806 EUrt19248 0 0 4 1
807 Fiski 0 0 6 2
808 exit 0 0 4 1
809 Yalın 0 0 56 3
810 Opti 0 0 5 2
811 bigdick 0 0 2 2
812 TUR 1313 0 0 1 1
813 karuba 0 0 0 0
814 Heybeliada 0 0 13 5
815 Duru Ege 0 0 2 1
816 Sunger 0 0 4 2
817 KEBAB 0 0 153 16
818 lptgst 0 0 92 5
819 dodo 0 0 4 1
820 IDEFIX 0 0 84 8
821 JumpingBeans 0 0 42 2
822 kalamaki 0 0 5 1
823 thetis 0 0 16 1
824 Matteo 0 0 243 4
825 PRU 0 0 27 8
826 JumpingBeans 0 0 175 8
827 EregliYIK 0 0 204 20
828 kursad 0 0 660 27
829 ksol 0 0 1676 69
830 thetis 0 0 5 1
831 minik 0 0 17 3
832 yavrukartal 0 0 126 7
833 ASLAN 0 0 21 9
834 ERT 0 0 106 8
835 la jolla babes 0 0 125 11
836 bruh 0 0 169 11
837 Tur 11 0 0 41 5
838 Savarona 0 0 10 3
839 rUzgar 0 0 1075 15
840 Bacchus2305 0 0 4549 220
841 FATIH 0 0 1 1
842 6175 0 0 80 4
843 SexySailor31 0 0 0 0
844 turbo duck 0 0 11 3
845 TUR 108 0 0 232 9
846 özde 0 0 53 3
847 TUR 112 0 0 1 1
848 AKYELKEN 0 0 11 1
849 TUR53828 0 0 5 2
850 yasinas 0 0 3 1
851 MeCo 0 0 144 3
852 HASANAKI 0 0 42 1
853 asdfasdgahah 0 0 790 40
854 S.Denizoglu 0 0 5 2
855 Tur160 0 0 0 0
856 Hi-yacht 0 0 3 1
857 İ-Marine 0 0 2 1
858 H/O 0 0 117 3
859 ege_tur431 0 0 549 51
860 Sea You ✌ 0 0 1 1
861 TUR 179890 0 0 12 2
862 bs 0 0 1 1
863 wind 0 0 1 1
864 budakNew boat 0 0 0 0
865 Nejo 0 0 10 2
866 4.Murat 0 0 1 1
867 lazer4.7 0 0 3 1
868 cahit_adiz_2388 0 0 39 4
869 Yilkan 0 0 44 8
